General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD ″ | Pipe ID ″ | Length ft | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-16-GI-0250F-B | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Blue | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-E | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Black | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-G | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Green | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-N | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Natural | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-O | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Orange | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-R | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Red | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-W | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - White | 1⁄2 | 0.375 | 250 | 1 | BSI |
PE-16-GI-0250F-Y | LLDPE tubing 1⁄2″ OD × 0.375″ ID - 250ft - Yellow | 1⁄2 | 0.375 | 250 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications