General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD ″ | Pipe ID ″ | Length ft | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-08-BI-1000F-B | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - Blue | 1⁄4 | 0.17 | 1000 | 1 | BSI |
PE-08-BI-1000F-E | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - Black | 1⁄4 | 0.17 | 1000 | 1 | BSI |
PE-08-BI-1000F-N | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - Natural | 1⁄4 | 0.17 | 1000 | 1 | BSI |
PE-08-BI-1000F-O | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - Orange | 1⁄4 | 0.17 | 1000 | 1 | BSI |
PE-08-BI-1000F-R | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - Red | 1⁄4 | 0.17 | 1000 | 1 | BSI |
PE-08-BI-1000F-W | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - White | 1⁄4 | 0.17 | 1000 | 1 | BSI |
PE-08-BI-1000F-Y | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 1000ft - Yellow | 1⁄4 | 0.17 | 1000 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications