General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD ″ | Pipe ID ″ | Length ft | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-08-BI-0500F-B | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Blue | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-E | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Black | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-G | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Green | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-N | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Natural | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-O | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Orange | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-R | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Red | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-W | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - White | 1⁄4 | 0.17 | 500 | 1 | BSI |
PE-08-BI-0500F-Y | LLDPE tubing 1⁄4″ OD × 0.17″ ID - 500ft - Yellow | 1⁄4 | 0.17 | 500 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications