General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD mm | Pipe ID mm | Length m | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-1209-100M-B | LLDPE tubing 12mm OD × 9mm ID - 100m - Blue | 12 | 9 | 100 | 1 | BSI |
PE-1209-100M-E | LLDPE tubing 12mm OD × 9mm ID - 100m - Black | 12 | 9 | 100 | 1 | BSI |
PE-1209-100M-G | LLDPE tubing 12mm OD × 9mm ID - 100m - Green | 12 | 9 | 100 | 1 | BSI |
PE-1209-100M-N | LLDPE tubing 12mm OD × 9mm ID - 100m - Natural | 12 | 9 | 100 | 1 | BSI |
PE-1209-100M-R | LLDPE tubing 12mm OD × 9mm ID - 100m - Red | 12 | 9 | 100 | 1 | BSI |
PE-1209-100M-W | LLDPE tubing 12mm OD × 9mm ID - 100m - White | 12 | 9 | 100 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications