General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD ″ | Pipe ID ″ | Length ft | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-12-EI-0500F-B | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Blue | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-E | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Black | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-G | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Green | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-N | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Natural | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-O | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Orange | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-R | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Red | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-W | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - White | 3⁄8 | 0.25 | 500 | 1 | BSI |
PE-12-EI-0500F-Y | LLDPE tubing 3⁄8″ OD × 0.25″ ID - 500ft - Yellow | 3⁄8 | 0.25 | 500 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications