General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD ″ | Pipe ID ″ | Length ft | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-10-CI-0500F-B | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Blue | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-E | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Black | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-G | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Green | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-N | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Natural | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-O | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Orange | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-R | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Red | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-W | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - White | 5⁄16 | 0.187 | 500 | 1 | BSI |
PE-10-CI-0500F-Y | LLDPE tubing 5⁄16″ OD × 0.187″ ID - 500ft - Yellow | 5⁄16 | 0.187 | 500 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications