General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD mm | Pipe ID mm | Length m | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-0604-0100M-B | LLDPE tubing 6mm OD × 4mm ID - 100m - Blue | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-E | LLDPE tubing 6mm OD × 4mm ID - 100m - Black | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-G | LLDPE tubing 6mm OD × 4mm ID - 100m - Green | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-N | LLDPE tubing 6mm OD × 4mm ID - 100m - Natural | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-O | LLDPE tubing 6mm OD × 4mm ID - 100m - Orange | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-R | LLDPE tubing 6mm OD × 4mm ID - 100m - Red | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-W | LLDPE tubing 6mm OD × 4mm ID - 100m - White | 6 | 4 | 100 | 1 | BSI |
PE-0604-0100M-Y | LLDPE tubing 6mm OD × 4mm ID - 100m - Yellow | 6 | 4 | 100 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications