General Conditions of Sale
View PDF
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
SKU | Description | Pipe OD mm | Pipe ID mm | Length m | Quantity per bag | Accreditations |
---|---|---|---|---|---|---|
PE-0806-100M-B | LLDPE tubing 8mm OD × 6mm ID - 100m - Blue | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-E | LLDPE tubing 8mm OD × 6mm ID - 100m - Black | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-G | LLDPE tubing 8mm OD × 6mm ID - 100m - Green | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-N | LLDPE tubing 8mm OD × 6mm ID - 100m - Natural | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-O | LLDPE tubing 8mm OD × 6mm ID - 100m - Orange | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-R | LLDPE tubing 8mm OD × 6mm ID - 100m - Red | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-W | LLDPE tubing 8mm OD × 6mm ID - 100m - White | 8 | 6 | 100 | 1 | BSI |
PE-0806-100M-Y | LLDPE tubing 8mm OD × 6mm ID - 100m - Yellow | 8 | 6 | 100 | 1 | BSI |
Air & Pneumatics
LLDPE tubing for compressed air and pneumatics micro bore piping applications.
Suitable for air & pneumatics, cold and intermmitant hot water applications