Pipe Insert
Pipe liner for PB & PEX barrier pipe. Prevents over constriction of pipe from compression fittings. Suitable for hot, cold & heating applications.
PEX barrier pipe for hot, cold and central heating plumbing systems
SKU | Description | Size mm | Length m | Quantity per bag | Quantity per box | Accreditations |
---|---|---|---|---|---|---|
10BPEX-25C | JG Speedfit PEX Barrier Pipe Coil 10mm × 25m | 10 | 25 | 1 | 20 | BSI WRAS KIWA REG 4 DVGW |
10BPEX-50C | JG Speedfit PEX Barrier Pipe Coil 10mm × 50m | 10 | 50 | 1 | 10 | BSI WRAS KIWA REG 4 DVGW |
10BPEX-100C | JG Speedfit PEX Barrier Pipe Coil 10mm × 100m | 10 | 100 | 1 | 6 | BSI WRAS KIWA REG 4 DVGW |
12BPEX-100C | JG Speedfit PEX Barrier Pipe Coil 12mm × 100m | 12 | 100 | 1 | 6 | BSI WRAS KIWA REG 4 DVGW |
15BPEX-25C | JG Speedfit PEX Barrier Pipe Coil 15mm × 25m | 15 | 25 | 1 | 8 | BSI WRAS KIWA REG 4 DVGW |
15BPEX-50C | JG Speedfit PEX Barrier Pipe Coil 15mm × 50m | 15 | 50 | 1 | 5 | BSI WRAS KIWA REG 4 DVGW |
15BPEX-100C | JG Speedfit PEX Barrier Pipe Coil 15mm × 100m | 15 | 100 | 1 | 5 | BSI WRAS KIWA REG 4 DVGW |
15BPEX-120C | JG Speedfit PEX Barrier Pipe Coil 15mm × 120m | 15 | 120 | 1 | 5 | BSI WRAS KIWA REG 4 DVGW |
15BPEX-150C | JG Speedfit PEX Barrier Pipe Coil 15mm × 150m | 15 | 150 | 1 | 4 | BSI WRAS KIWA REG 4 DVGW |
16BPEX-50C | JG Speedfit PEX Barrier Pipe Coil 16mm × 50m | 16 | 50 | 1 | 6 | BSI WRAS KIWA REG 4 DVGW |
20BPEX-50C | JG Speedfit PEX Barrier Pipe Coil 20mm × 50m | 20 | 50 | 1 | 6 | BSI WRAS KIWA REG 4 DVGW |
22BPEX-25C | JG Speedfit PEX Barrier Pipe Coil 22mm × 25m | 22 | 25 | 1 | 8 | BSI WRAS |
22BPEX-50C | JG Speedfit PEX Barrier Pipe Coil 22mm × 50m | 22 | 50 | 1 | 5 | BSI WRAS |
Hot and cold water and central heating systems
PEX barrier pipe for hot, cold and central heating plumbing systems