
Clip de Seguridad
Clip de Seguridad para evitar que la tubería se desconecte por accidente.
Conecta rápida y sencillamente dos tuberías del mismo diámetro con una rama de conexión giratoria.
Código | Descripción | DE Tubería ″ | DE Tubería ″ | NPTF ″ | Certificaciones |
---|---|---|---|---|---|
PI100621S | Te giratoria central (rosca NPTF) de 3⁄16″ x 3⁄16″ x 1⁄8″ | 3⁄16 | 3⁄16 | 1⁄8 | BSI WRAS |
PI100821S | Te giratoria central (rosca NPTF) 1⁄4″ x 1⁄4″ x 1⁄8″ | 1⁄4 | 1⁄4 | 1⁄8 | BSI WRAS |
PI100822S | Te giratoria central (rosca NPTF) 1⁄4″ x 1⁄4″ x 1⁄4″ | 1⁄4 | 1⁄4 | 1⁄4 | BSI WRAS |
PI101222S | Te giratoria central (rosca NPTF) 3⁄8″ x 3⁄8″ x 1⁄4″ | 3⁄8 | 3⁄8 | 1⁄4 | BSI WRAS |
PI101223S | Te giratoria central (rosca NPTF) 3⁄8″ x 3⁄8″ x 3⁄8″ | 3⁄8 | 3⁄8 | 3⁄8 | BSI WRAS |
PI101623S | Te giratoria central (rosca NPTF) John Guest 1⁄2″ x 1⁄2″ x 3⁄8″ | 1⁄2 | 1⁄2 | 3⁄8 | BSI WRAS |
PI101624S | Te giratoria central (rosca NPTF) 1⁄2″ x 1⁄2″ x 1⁄2″ | 1⁄2 | 1⁄2 | 1⁄2 | BSI WRAS |
PM100421S | Te giratoria central (rosca NPTF) 5⁄32″ x 5⁄32″ x 1⁄8″ | 5⁄32 | 5⁄32 | 1⁄8 | BSI WRAS |
PM100422S | Te giratoria central (rosca NPTF) 5⁄32″ x 5⁄32″ x 1⁄4″ | 5⁄32 | 5⁄32 | 1⁄4 | BSI WRAS |
PM100821S | Te giratoria central (rosca NPTF) John Guest 5⁄16″ x 5⁄16″ x 1⁄8″ | 5⁄16 | 5⁄16 | 1⁄8 | BSI WRAS |
PM100822S | Te giratoria central (rosca NPTF) 5⁄16″ x 5⁄16″ x 1⁄4″ | 5⁄16 | 5⁄16 | 1⁄4 | BSI WRAS |
PM100823S | Te giratoria central (rosca NPTF) 5⁄16″ x 5⁄16″ x 3⁄8″ | 5⁄16 | 5⁄16 | 3⁄8 | BSI WRAS |
Adecuado para líquidos potables, productos alimentarios, gases inertes, aplicaciones de agua caliente intermitente, de vacío y neumática.
Conecta rápida y sencillamente dos tuberías del mismo diámetro con una rama de conexión giratoria.
Adecuado para tuberías de metal blando o de plástico.