Plumbing & Heating Product Guide New
View PDF
Creates a rigid connection when fitting Speedfit pipe to a Speedfit or compression fitting
SKU | Description | Size mm | Quantity per bag | Quantity per box | Accreditations |
---|---|---|---|---|---|
TSM10N | JG Speedfit Pipe Insert 10mm | 10 | 50 | 1000 (small) & 20000 (large) | BSI WRAS KIWA REG 4 DVGW |
TSM15N | JG Speedfit Pipe Insert 15mm | 15 | 50 | 500 (small) & 5000 (large) | BSI WRAS |
TSM15N | JG Speedfit Pipe Insert 15mm | 15 | 50 | 500 (small) & 5000 (large) | BSI WRAS |
TSM22N | JG Speedfit Pipe Insert 22mm | 22 | 25 | 250 (small) & 2000 (large) | BSI WRAS |
TSM28N | JG Speedfit Pipe Insert 28mm | 28 | 10 | 150 (small) & 1000 (large) | BSI WRAS |
Hot and cold water and central heating systems
Creates a rigid connection when fitting Speedfit pipe to a Speedfit or compression fitting