Pipe Insert
Pipe liner for PB & PEX barrier pipe. Prevents over constriction of pipe from compression fittings. Suitable for hot, cold & heating applications.
Polybutylene barrier pipe for hot, cold and central heating plumbing systems
SKU | Description | Size mm | Length m | Quantity per bag | Quantity per box | Accreditations |
---|---|---|---|---|---|---|
10BPB-25C | JG Layflat Polybutylene Barrier Pipe Coil 10mm × 25m | 10 | 25 | 1 | – | BSI WRAS |
10BPB-50C | JG Layflat Polybutylene Barrier Pipe Coil 10mm × 50m | 10 | 50 | 1 | – | BSI WRAS |
10BPB-85C | JG Layflat Polybutylene Barrier Pipe Coil 10mm × 85m | 10 | 85 | 1 | 10 | BSI WRAS |
10BPB-100C | JG Layflat Polybutylene Barrier Pipe Coil 10mm × 100m | 10 | 100 | 1 | – | BSI WRAS |
15BPB-25C | JG Layflat Polybutylene Barrier Pipe Coil 15mm × 25m | 15 | 25 | 1 | 8 | BSI WRAS |
15BPB-50C | JG Layflat Polybutylene Barrier Pipe Coil 15mm × 50m | 15 | 50 | 1 | 6 | BSI WRAS |
15BPB-100C | JG Layflat Polybutylene Barrier Pipe Coil 15mm × 100m | 15 | 100 | 1 | 4 | BSI WRAS |
15BPB-120C | JG Layflat Polybutylene Barrier Pipe Coil 15mm × 120m | 15 | 120 | 1 | 4 | BSI WRAS |
15BPB-150C | JG Layflat Polybutylene Barrier Pipe Coil 15mm × 150m | 15 | 150 | 1 | 3 | BSI WRAS |
15BPB-300C | JG Layflat Polybutylene Barrier Pipe Coil 15mm × 300m | 15 | 300 | 1 | – | BSI WRAS |
22BPB-25C | JG Layflat Polybutylene Barrier Pipe Coil 22mm × 25m | 22 | 25 | 1 | 6 | BSI WRAS |
22BPB-50C | JG Layflat Polybutylene Barrier Pipe Coil 22mm × 50m | 22 | 50 | 1 | 4 | BSI WRAS |
28BPB-25C | JG Layflat Polybutylene Barrier Pipe Coil 28mm × 25m | 28 | 25 | 1 | – | BSI WRAS |
28BPB-50C | JG Layflat Polybutylene Barrier Pipe Coil 28mm × 50m | 28 | 50 | 1 | – | BSI WRAS |
Hot and cold water and central heating systems
Polybutylene barrier pipe for hot, cold and central heating plumbing systems