Plumbing & Heating Product Guide New
View PDF
Protection from potential damage to pipework run through structures
SKU | Description | Size mm | Length m | Quantity per bag |
---|---|---|---|---|
15BLKCON-25C | JG Speedfit Conduit Pipe Coil 15mm × 25m (Black) | 15 | 25 | 1 |
15BLKCON-25C | JG Speedfit Conduit Pipe Coil 15mm × 25m (Black) | 15 | 25 | 1 |
15BLKCON-50C | JG Speedfit Conduit Pipe Coil 15mm × 50m (Black) | 15 | 50 | 1 |
15BLKCON-50C | JG Speedfit Conduit Pipe Coil 15mm × 50m (Black) | 15 | 50 | 1 |
15REDCON-50C | JG Speedfit Conduit Pipe Coil 15mm × 50m (Red) | 15 | 50 | 1 |
22BLKCON-25C | JG Speedfit Conduit Pipe Coil 22mm × 25m (Black) | 22 | 25 | 1 |
22BLKCON-25C | JG Speedfit Conduit Pipe Coil 22mm × 25m (Black) | 22 | 25 | 1 |
22BLKCON-25C | JG Speedfit Conduit Pipe Coil 22mm × 25m (Black) | 22 | 25 | 1 |
22BLKCON-50C | JG Speedfit Conduit Pipe Coil 22mm × 50m (Black) | 22 | 50 | 1 |
Protection from potential damage to pipework run through structures