Part No. | TUBE OD | THREAD |
---|---|---|
RM150411E | 4MM | 1/8" |
RM150511E | 5MM | 1/8" |
RM150611E | 6MM | 1/8" |
RM150812E | 8MM | 1/4" |
RM151013E | 10MM | 3/8" |
RM151214E | 12MM | 1/2" |
Click to view >

Single Banjo Body
Part No. | TUBE OD | THREAD |
---|---|---|
LM1503M3E | 3MM | M3 |
BFC3604M5E | 4MM | M5 |
BFC360411E | 4MM | 1/8" BSP |
BFC360611E | 6MM | 1/8" BSP |
BFC360612E | 6MM | 1/4" BSP |
BFC360812E | 8MM | 1/4" BSP |
BFC361013E | 10MM | 3/8" BSP |
BFC361214E | 12MM | 1/2" BSP |
Click to view >

Banjo Flow Control With Screwdriver Slot
Part No. | TUBE OD | THREAD |
---|---|---|
CFM3604M5E | 4MM | M5 |
CFM360411E | 4MM | 1/8" BSP |
CFM360611E | 6MM | 1/8" BSP |
CFM360612E | 6MM | 1/4" BSP |
CFM360812E | 8MM | 1/4" BSP |
Click to view >

Banjo Flow Control With Manual Adjustment