General Conditions of Sale
View PDF
Reduces a supply feed to a smaller outlet size
SKU | Description | Size mm | Size mm | Through Bore mm | OD mm | OD mm | Quantity per bag |
---|---|---|---|---|---|---|---|
PM01210E2 | Black Bodied Single O-Ring Seal Reducing Connector 12mm × 10mm | 12 | 10 | 7.6 | 12 | 10 | 10 |
PM20604E | Black Bodied Single O-Ring Seal Reducing Straight Connector 6mm × 4mm | 6 | – | 2.5 | 6 | 4 | 10 |
PM200604E | Black Bodied Single O-Ring Seal Reducing Straight Connector 6mm × 4mm | 6 | 4 | 2.5 | 6 | 4 | 10 |
PM200804E | Black Bodied Single O-Ring Seal Reducing Connector 8mm × 4mm | 8 | 4 | 2.5 | 8 | 4 | 10 |
PM200806E | Black Bodied Single O-Ring Seal Reducing Connector 8mm × 6mm | 8 | 6 | 4.8 | 8 | 6 | 10 |
PM201004E | Black Bodied Single O-Ring Seal Reducing Connector 10mm × 4mm | 10 | 4 | 4.8 | 10 | 4 | 10 |
PM201006E | Black Bodied Single O-Ring Seal Reducing Connector 10mm × 6mm | 10 | 6 | 4.8 | 10 | 6 | 10 |
PM201008E | Black Bodied Single O-Ring Seal Reducing Connector 10mm × 8mm | 10 | 8 | 6.3 | 10 | 8 | 10 |
PM201208E | Black Bodied Single O-Ring Seal Reducing Connector 12mm × 8mm | 12 | 8 | 6.3 | 12 | 8 | 10 |
Blown Fibre
Reduces a supply feed to a smaller outlet size
For use with microduct pipe