General Conditions of Sale
View PDF
Quickly and securely connects blown fibre/minicable micro ducting
SKU | Description | Size mm | Size mm | Gas Blocking Range | OD mm | Quantity per bag |
---|---|---|---|---|---|---|
NC2670-02BB | Peg Type Gas Block Connector (Squeeze to Release) 14mm | 14 | 14 | 6.5 - 7.2 | 12 | 10 |
NC2670-02RB | Peg Type Gas Block Connector (Squeeze to Release) 12mm | 12 | 12 | 7.6 - 8.2 | 12 | 10 |
NC2670BB | Peg Type Gas Block Connector (Squeeze to Release) 14mm DISCONTINUED | 14 | 14 | 7.6-8.2 | 12 | 10 |
NC2689GB | Peg Type Gas Block Connector (Squeeze to Release) 10mm | 10 | 10 | 5.5 - 6.6 | 14 | 10 |
NC2689RB | Peg Type Gas Block Connector (Squeeze to Release) 10mm | 10 | 10 | 6.6 - 7.2 | 10 | 10 |
NC2690BB | Peg Type Gas Block Connector (Squeeze to Release) 12mm | 12 | 12 | 7.6 - 8.2 | 12 | 10 |
NC2690GB | Peg Type Gas Block Connector (Squeeze to Release) 12mm | 12 | 12 | 5.5 - 6.6 | 10 | 10 |
NC2690RB | Peg Type Gas Block Connector (Squeeze to Release) 12mm | 12 | 12 | 6.6 - 7.2 | 12 | 10 |
Blown Fibre
Quickly and securely connects blown fibre/minicable micro ducting
For use with microduct pipe